Details
| Date | Time | League | Season |
|---|---|---|---|
| 07/09/2025 | 5:00 pm | KARASUNO | 2025 |
Venue
| Guelatao - Cancha 3 |
|---|
Video
Past Meetings
| Date | Home | Results | Away | Time |
|---|
AVANTE
| # | Player | Position | 1 | 2 | 3 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ismael Moreno | Opposite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ximena Sanchez | Defensive Specialist | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Sebastian Hernandez | Outside Hitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ANA CAMILA | Outside Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Vannesa Cortes | Outside Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Paola Cortes | Setter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Alberto Ramirez | Defensive Specialist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Yessika Escobar | Outside Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Carlos Jonathan Román Flores | Defensive Specialist | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carolina Herrera | Opposite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Pako Sanchez | Libero | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
RAPTORS
| Position | 1 | 2 | 3 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
